Type of Accommodation | Cost (in British Pound) |
Residence Halls | £300-£700 per month, Approximately £500 on average, and higher in London |
One bedroom flat (in London) | £1,200 – £2,200 per month depending on whether the flat is in the suburbs or in central London |
One bedroom flat (outside of London) | £600 – £700 per month |
Homestay | £600 – £800 per month |
Do you know?
Housing Costs
Do you know?
The average housing cost per week is £ 70 outside London and the average cost of food outside London is £ 50.
Other Living Expenses
Students need to also account for the following expenses when planning their budget:
Type of Expenses | Associated Cost (in British Pound) |
Groceries | £70 – £100 per month |
Electricity, Water and Gas (If Living Off-Campus) | £40 – £50 per month |
Internet (Usually included in Residence Hall Fees) | £30 – £40 per month |
Mobile Phone | £15 – £20 per month |
Textbooks & Supplies | £40 per month |
Public Transport (in London) | £50 -£120 per month |
Public Transport (outside London) | £45 per month |
Housing & Living Faqs:
International students have number of options to go with, they can either stay in the university’s dormitory, they can hire a private room or they can have an option of homestay as well.
Yes, living in Greater London is expensive compare to other major cities.
It varies where your accommodation is and where your university is located. Average travelling cost in London is 150.
Yes, you can apply for discounted student Oyster travel card by providing a valid letter from your College / University.

Free Student Assessment
Please Complete our free online student assessment form and one of our academic counsellor will contact you shortly to discuss your study options.